# Models

Start with `ache/auto` for your first call. Currently available:

| Model | Name | Context (tokens) | Input ($/1M) | Output ($/1M) | Privacy route |
| --- | --- | --- | --- | --- | --- |
| `ache/auto` | Ache Auto | 131,072 | — | — | — |
| `ache/free` | Ache Balanced | 32,000 | — | — | — |
| `ache/free-code` | Ache Code | 131,072 | — | — | — |
| `ache/free-fast` | Ache Fast | 32,000 | — | — | — |
| `ache/free-long` | Ache Long Context | 131,072 | — | — | — |
| `ache/free-reasoning` | Ache Reasoning | 131,072 | — | — | — |
| `ai21/jamba-large-1.7` | AI21: Jamba Large 1.7 | 256,000 | $2.4 | $9.6 | expanded_only |
| `aion-labs/aion-2.0` | AionLabs: Aion-2.0 | 131,072 | $0.96 | $1.92 | expanded_only |
| `aion-labs/aion-3.0` | AionLabs: Aion-3.0 | 131,072 | $3.6 | $7.2 | expanded_only |
| `aion-labs/aion-3.0-mini` | AionLabs: Aion-3.0-Mini | 131,072 | $0.84 | $1.68 | expanded_only |
| `aion-labs/aion-rp-llama-3.1-8b` | AionLabs: Aion-RP 1.0 (8B) | 32,768 | $0.96 | $1.92 | expanded_only |
| `allenai/olmo-3-32b-think` | AllenAI: Olmo 3 32B Think | 65,536 | $0.18 | $0.6 | expanded_only |
| `amazon/nova-2-lite-v1` | Amazon: Nova 2 Lite | 1,000,000 | $0.36 | $3 | zdr |
| `amazon/nova-lite-v1` | Amazon: Nova Lite 1.0 | 300,000 | $0.072 | $0.288 | zdr |
| `amazon/nova-micro-v1` | Amazon: Nova Micro 1.0 | 128,000 | $0.042 | $0.168 | zdr |
| `amazon/nova-premier-v1` | Amazon: Nova Premier 1.0 | 1,000,000 | $3 | $15 | zdr |
| `amazon/nova-pro-v1` | Amazon: Nova Pro 1.0 | 300,000 | $0.96 | $3.84 | zdr |
| `anthracite-org/magnum-v4-72b` | Magnum v4 72B | 32,768 | $3 | $6 | zdr |
| `anthropic/claude-3-haiku` | Anthropic: Claude 3 Haiku | 200,000 | $0.3 | $1.5 | zdr |
| `anthropic/claude-fable-5` | Anthropic: Claude Fable 5 | 1,000,000 | $12 | $60 | expanded_only |
| `anthropic/claude-fable-5.1` | Anthropic: Claude Fable 5.1 | 1,000,000 | $12 | $60 | expanded_only |
| `anthropic/claude-fable-5.1:batch` | Anthropic: Claude Fable 5.1 (batch) | 1,000,000 | $6 | $30 | expanded_only |
| `anthropic/claude-fable-5:batch` | Anthropic: Claude Fable 5 (batch) | 1,000,000 | $6 | $30 | expanded_only |
| `anthropic/claude-haiku-4.5` | Anthropic: Claude Haiku 4.5 | 200,000 | $1.2 | $6 | zdr |
| `anthropic/claude-haiku-4.5:batch` | Anthropic: Claude Haiku 4.5 (batch) | 200,000 | $0.6 | $3 | expanded_only |
| `anthropic/claude-opus-4` | Anthropic: Claude Opus 4 | 200,000 | $18 | $90 | zdr |
| `anthropic/claude-opus-4.1` | Anthropic: Claude Opus 4.1 | 200,000 | $18 | $90 | zdr |
| `anthropic/claude-opus-4.1:batch` | Anthropic: Claude Opus 4.1 (batch) | 200,000 | $9 | $45 | expanded_only |
| `anthropic/claude-opus-4.5` | Anthropic: Claude Opus 4.5 | 200,000 | $6 | $30 | zdr |
| `anthropic/claude-opus-4.5:batch` | Anthropic: Claude Opus 4.5 (batch) | 200,000 | $3 | $15 | expanded_only |
| `anthropic/claude-opus-4.6` | Anthropic: Claude Opus 4.6 | 1,000,000 | $6 | $30 | zdr |
| `anthropic/claude-opus-4.6:batch` | Anthropic: Claude Opus 4.6 (batch) | 1,000,000 | $3 | $15 | expanded_only |
| `anthropic/claude-opus-4.7` | Anthropic: Claude Opus 4.7 | 1,000,000 | $6 | $30 | zdr |
| `anthropic/claude-opus-4.7-fast` | Anthropic: Claude Opus 4.7 (Fast) | 1,000,000 | $36 | $180 | expanded_only |
| `anthropic/claude-opus-4.7:batch` | Anthropic: Claude Opus 4.7 (batch) | 1,000,000 | $3 | $15 | expanded_only |
| `anthropic/claude-opus-4.8` | Anthropic: Claude Opus 4.8 | 1,000,000 | $6 | $30 | zdr |
| `anthropic/claude-opus-4.8-fast` | Anthropic: Claude Opus 4.8 (Fast) | 1,000,000 | $12 | $60 | expanded_only |
| `anthropic/claude-opus-4.8:batch` | Anthropic: Claude Opus 4.8 (batch) | 1,000,000 | $3 | $15 | expanded_only |
| `anthropic/claude-opus-5` | Claude Opus 5 | 1,000,000 | $6 | $30 | zdr |
| `anthropic/claude-opus-5-fast` | Claude Opus 5 (Fast) | 1,000,000 | $12 | $60 | expanded_only |
| `anthropic/claude-opus-5:batch` | Claude Opus 5 (batch) | 1,000,000 | $3 | $15 | expanded_only |
| `anthropic/claude-sonnet-4` | Anthropic: Claude Sonnet 4 | 1,000,000 | $3.6 | $18 | zdr |
| `anthropic/claude-sonnet-4.5` | Anthropic: Claude Sonnet 4.5 | 1,000,000 | $3.6 | $18 | zdr |
| `anthropic/claude-sonnet-4.5:batch` | Anthropic: Claude Sonnet 4.5 (batch) | 1,000,000 | $1.8 | $9 | expanded_only |
| `anthropic/claude-sonnet-4.6` | Anthropic: Claude Sonnet 4.6 | 1,000,000 | $3.6 | $18 | zdr |
| `anthropic/claude-sonnet-4.6:batch` | Anthropic: Claude Sonnet 4.6 (batch) | 1,000,000 | $1.8 | $9 | expanded_only |
| `anthropic/claude-sonnet-5` | Anthropic: Claude Sonnet 5 | 1,000,000 | $2.4 | $12 | zdr |
| `anthropic/claude-sonnet-5:batch` | Anthropic: Claude Sonnet 5 (batch) | 1,000,000 | $1.2 | $6 | expanded_only |
| `arcee-ai/trinity-large-thinking` | Arcee AI: Trinity Large Thinking | 262,144 | $0.3 | $0.96 | expanded_only |
| `arcee-ai/virtuoso-large` | Arcee AI: Virtuoso Large | 131,072 | $0.9 | $1.44 | expanded_only |
| `baidu/ernie-4.5-vl-424b-a47b` | Baidu: ERNIE 4.5 VL 424B A47B | 123,000 | $0.504 | $1.5 | zdr |
| `bytedance-seed/seed-1.6` | ByteDance Seed: Seed 1.6 | 262,144 | $0.3 | $2.4 | zdr |
| `bytedance-seed/seed-1.6-flash` | ByteDance Seed: Seed 1.6 Flash | 262,144 | $0.09 | $0.36 | zdr |
| `bytedance-seed/seed-2-1-turbo` | ByteDance Seed: Seed 2.1 Turbo | 262,144 | $0.6 | $3 | zdr |
| `bytedance-seed/seed-2.0-code` | ByteDance Seed: Seed-2.0-Code | 262,144 | $0.6 | $3.6 | zdr |
| `bytedance-seed/seed-2.0-lite` | ByteDance Seed: Seed-2.0-Lite | 262,144 | $0.3 | $2.4 | zdr |
| `bytedance-seed/seed-2.0-mini` | ByteDance Seed: Seed-2.0-Mini | 262,144 | $0.12 | $0.48 | zdr |
| `bytedance/ui-tars-1.5-7b` | ByteDance: UI-TARS 7B | 128,000 | $0.12 | $0.24 | zdr |
| `cognitivecomputations/dolphin-mistral-24b-venice-edition` | Venice: Uncensored | 128,000 | $0.24 | $1.08 | zdr |
| `cohere/command-a` | Cohere: Command A | 256,000 | $3 | $12 | expanded_only |
| `cohere/command-r-08-2024` | Cohere: Command R (08-2024) | 128,000 | $0.18 | $0.72 | expanded_only |
| `cohere/command-r-plus-08-2024` | Cohere: Command R+ (08-2024) | 128,000 | $3 | $12 | expanded_only |
| `cohere/command-r7b-12-2024` | Cohere: Command R7B (12-2024) | 128,000 | $0.045 | $0.18 | expanded_only |
| `cohere/north-mini-code:free` | Cohere: North Mini Code (free) | 256,000 | $0 | $0 | expanded_only |
| `deepcogito/cogito-v2.1-671b` | Deep Cogito: Cogito v2.1 671B | 128,000 | $1.5 | $1.5 | expanded_only |
| `deepseek/deepseek-chat` | DeepSeek: DeepSeek V3 | 163,840 | $0.384 | $1.068 | zdr |
| `deepseek/deepseek-chat-v3-0324` | DeepSeek: DeepSeek V3 0324 | 163,840 | $0.348 | $1.368 | zdr |
| `deepseek/deepseek-chat-v3.1` | DeepSeek: DeepSeek V3.1 | 163,840 | $0.3 | $1.14 | zdr |
| `deepseek/deepseek-r1` | DeepSeek: R1 | 64,000 | $0.84 | $3 | zdr |
| `deepseek/deepseek-r1-0528` | DeepSeek: R1 0528 | 163,840 | $0.6 | $2.58 | zdr |
| `deepseek/deepseek-r1-distill-llama-70b` | DeepSeek: R1 Distill Llama 70B | 8,192 | $0.96 | $0.96 | zdr |
| `deepseek/deepseek-v3.1-terminus` | DeepSeek: DeepSeek V3.1 Terminus | 163,840 | $0.324 | $1.2 | zdr |
| `deepseek/deepseek-v3.2` | DeepSeek: DeepSeek V3.2 | 163,840 | $0.3228 | $0.48 | zdr |
| `deepseek/deepseek-v3.2-exp` | DeepSeek: DeepSeek V3.2 Exp | 163,840 | $0.324 | $0.492 | zdr |
| `deepseek/deepseek-v4-flash` | DeepSeek: DeepSeek V4 Flash 0423 | 1,048,576 | $0.1008 | $0.2016 | zdr |
| `deepseek/deepseek-v4-flash-0731` | DeepSeek: DeepSeek V4 Flash 0731 | 1,310,720 | $0.078 | $0.216 | zdr |
| `deepseek/deepseek-v4-flash-0731:batch` | DeepSeek: DeepSeek V4 Flash 0731 (batch) | 1,048,576 | $0.132 | $0.396 | expanded_only |
| `deepseek/deepseek-v4-flash-vision-exp` | DeepSeek: DeepSeek V4 Flash Vision Exp | 1,048,576 | $0.264 | $0.792 | zdr |
| `deepseek/deepseek-v4-flash-vision-exp:batch` | DeepSeek: DeepSeek V4 Flash Vision Exp (batch) | 1,048,576 | $0.132 | $0.396 | expanded_only |
| `deepseek/deepseek-v4-pro` | DeepSeek: DeepSeek V4 Pro 0423 | 1,048,576 | $1.137751 | $2.275502 | zdr |
| `deepseek/deepseek-v4-pro-0813` | DeepSeek: DeepSeek V4 Pro 0813 | 1,048,576 | $0.695376 | $2.086128 | zdr |
| `deepseek/deepseek-v4-pro-0813:batch` | DeepSeek: DeepSeek V4 Pro 0813 (batch) | 1,048,576 | $0.792 | $2.376 | expanded_only |
| `dots-studio/dots-3-note-preview:free` | Dots Studio: Dots3-Note Preview (free) | 512,000 | $0 | $0 | expanded_only |
| `google/gemini-2.5-flash` | Google: Gemini 2.5 Flash | 1,048,576 | $0.36 | $3 | zdr |
| `google/gemini-2.5-flash-image` | Google: Nano Banana (Gemini 2.5 Flash Image) | 32,768 | $0.36 | $3 | zdr |
| `google/gemini-2.5-flash-lite` | Google: Gemini 2.5 Flash Lite | 1,048,576 | $0.12 | $0.48 | zdr |
| `google/gemini-2.5-flash-lite:batch` | Google: Gemini 2.5 Flash Lite (batch) | 1,048,576 | $0.06 | $0.24 | expanded_only |
| `google/gemini-2.5-flash:batch` | Google: Gemini 2.5 Flash (batch) | 1,048,576 | $0.18 | $1.5 | expanded_only |
| `google/gemini-2.5-pro` | Google: Gemini 2.5 Pro | 1,048,576 | $1.5 | $12 | zdr |
| `google/gemini-2.5-pro-preview` | Google: Gemini 2.5 Pro Preview 06-05 | 1,048,576 | $1.5 | $12 | zdr |
| `google/gemini-2.5-pro-preview-05-06` | Google: Gemini 2.5 Pro Preview 05-06 | 1,048,576 | $1.5 | $12 | zdr |
| `google/gemini-2.5-pro:batch` | Google: Gemini 2.5 Pro (batch) | 1,048,576 | $0.75 | $6 | expanded_only |
| `google/gemini-3-flash-preview` | Google: Gemini 3 Flash Preview | 1,048,576 | $0.6 | $3.6 | zdr |
| `google/gemini-3-flash-preview:batch` | Google: Gemini 3 Flash Preview (batch) | 1,048,576 | $0.3 | $1.8 | expanded_only |
| `google/gemini-3-pro-image` | Google: Nano Banana Pro (Gemini 3 Pro Image) | 131,072 | $2.4 | $14.4 | zdr |
| `google/gemini-3-pro-image-preview` | Google: Nano Banana Pro (Gemini 3 Pro Image Preview) | 65,536 | $2.4 | $14.4 | expanded_only |
| `google/gemini-3.1-flash-image` | Google: Nano Banana 2 (Gemini 3.1 Flash Image) | 131,072 | $0.6 | $3.6 | zdr |
| `google/gemini-3.1-flash-image-preview` | Google: Nano Banana 2 (Gemini 3.1 Flash Image Preview) | 65,536 | $0.6 | $3.6 | expanded_only |
| `google/gemini-3.1-flash-lite` | Google: Gemini 3.1 Flash Lite | 1,048,576 | $0.3 | $1.8 | zdr |
| `google/gemini-3.1-flash-lite-image` | Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | 65,536 | $0.3 | $1.8 | zdr |
| `google/gemini-3.1-flash-lite-preview` | Google: Gemini 3.1 Flash Lite Preview | 1,048,576 | $0.3 | $1.8 | expanded_only |
| `google/gemini-3.1-flash-lite:batch` | Google: Gemini 3.1 Flash Lite (batch) | 1,048,576 | $0.15 | $0.9 | expanded_only |
| `google/gemini-3.1-pro-preview` | Google: Gemini 3.1 Pro Preview | 1,048,576 | $2.4 | $14.4 | zdr |
| `google/gemini-3.1-pro-preview-customtools` | Google: Gemini 3.1 Pro Preview Custom Tools | 1,048,576 | $2.4 | $14.4 | expanded_only |
| `google/gemini-3.1-pro-preview:batch` | Google: Gemini 3.1 Pro Preview (batch) | 1,048,576 | $1.2 | $7.2 | expanded_only |
| `google/gemini-3.5-flash` | Google: Gemini 3.5 Flash | 1,048,576 | $1.8 | $10.8 | zdr |
| `google/gemini-3.5-flash-lite` | Google: Gemini 3.5 Flash Lite | 1,048,576 | $0.36 | $3 | zdr |
| `google/gemini-3.5-flash-lite:batch` | Google: Gemini 3.5 Flash Lite (batch) | 1,048,576 | $0.18 | $1.5 | expanded_only |
| `google/gemini-3.5-flash:batch` | Google: Gemini 3.5 Flash (batch) | 1,048,576 | $0.9 | $5.4 | expanded_only |
| `google/gemini-3.6-flash` | Google: Gemini 3.6 Flash | 1,048,576 | $0.9 | $4.5 | zdr |
| `google/gemini-3.6-flash:batch` | Google: Gemini 3.6 Flash (batch) | 1,048,576 | $0.45 | $2.25 | expanded_only |
| `google/gemini-3.7-flash` | Google: Gemini 3.7 Flash | 1,048,576 | $0.9 | $4.5 | zdr |
| `google/gemini-3.7-flash:batch` | Google: Gemini 3.7 Flash (batch) | 1,048,576 | $0.45 | $2.25 | expanded_only |
| `google/gemini-3.8-flash` | Google: Gemini 3.8 Flash | 1,048,576 | $0.9 | $4.5 | zdr |
| `google/gemini-3.8-flash:batch` | Google: Gemini 3.8 Flash (batch) | 1,048,576 | $0.45 | $2.25 | expanded_only |
| `google/gemma-2-27b-it` | Google: Gemma 2 27B | 8,192 | $0.78 | $0.78 | zdr |
| `google/gemma-3-12b-it` | Google: Gemma 3 12B | 131,072 | $0.06 | $0.18 | zdr |
| `google/gemma-3-27b-it` | Google: Gemma 3 27B | 131,072 | $0.096 | $0.54 | zdr |
| `google/gemma-3-4b-it` | Google: Gemma 3 4B | 131,072 | $0.06 | $0.12 | zdr |
| `google/gemma-3n-e4b-it` | Google: Gemma 3n 4B | 32,768 | $0.072 | $0.144 | expanded_only |
| `google/gemma-4-26b-a4b-it` | Google: Gemma 4 26B A4B | 262,144 | $0.084 | $0.408 | zdr |
| `google/gemma-4-26b-a4b-it:free` | Google: Gemma 4 26B A4B  (free) | 262,144 | $0 | $0 | expanded_only |
| `google/gemma-4-31b-it` | Google: Gemma 4 31B | 262,144 | $0.108 | $0.408 | zdr |
| `google/gemma-4-31b-it:batch` | Google: Gemma 4 31B (batch) | 262,144 | $0.468 | $1.164 | expanded_only |
| `google/gemma-4-31b-it:free` | Google: Gemma 4 31B (free) | 262,144 | $0 | $0 | expanded_only |
| `google/lyria-3-clip-preview` | Google: Lyria 3 Clip Preview | 1,048,576 | $0 | $0 | expanded_only |
| `google/lyria-3-pro-preview` | Google: Lyria 3 Pro Preview | 1,048,576 | $0 | $0 | expanded_only |
| `gryphe/mythomax-l2-13b` | MythoMax 13B | 8,192 | $0.072 | $0.072 | zdr |
| `ibm-granite/granite-4.0-h-micro` | IBM: Granite 4.0 Micro | 131,000 | $0.0204 | $0.1344 | expanded_only |
| `ibm-granite/granite-4.1-8b` | IBM: Granite 4.1 8B | 131,072 | $0.06 | $0.12 | expanded_only |
| `ibm-granite/granite-4.2-8b` | IBM: Granite 4.2 8B | 131,072 | $0.12 | $0.18 | zdr |
| `inception/mercury-2` | Inception: Mercury 2 | 128,000 | $0.3 | $0.9 | zdr |
| `inception/mercury-2.5` | Inception: Mercury 2.5 | 260,000 | $0.048 | $0.18 | zdr |
| `inception/mercury-2.5-preview` | Inception: Mercury 2.5 Preview | 260,000 | $0.048 | $0.18 | expanded_only |
| `inclusionai/ling-2.6-1t` | inclusionAI: Ling-2.6-1T | 262,144 | $0.09 | $0.75 | expanded_only |
| `inclusionai/ling-2.6-flash` | inclusionAI: Ling-2.6-flash | 262,144 | $0.012 | $0.036 | expanded_only |
| `inclusionai/ling-3.0-flash` | inclusionAI: Ling 3.0 Flash | 262,144 | $0.0252 | $0.0756 | zdr |
| `inclusionai/ling-3.0-flash-fin` | inclusionAI: Ling 3.0 Flash Fin | 262,144 | $0.072 | $0.216 | zdr |
| `inclusionai/ling-3.0-flash-fin:free` | inclusionAI: Ling 3.0 Flash Fin (free) | 262,144 | $0 | $0 | zdr |
| `inclusionai/ling-3.0-flash-sante:free` | inclusionAI: Ling 3.0 Flash Sante (free) | 262,144 | $0 | $0 | zdr |
| `inclusionai/ring-2.6-1t` | inclusionAI: Ring-2.6-1T | 262,144 | $0.09 | $0.75 | expanded_only |
| `kwaipilot/kat-coder-air-v2.5` | Kwaipilot: KAT-Coder-Air V2.5 | 256,000 | $0.18 | $0.72 | expanded_only |
| `kwaipilot/kat-coder-pro-v2` | Kwaipilot: KAT-Coder-Pro V2 | 262,144 | $0.36 | $1.44 | expanded_only |
| `kwaipilot/kat-coder-pro-v2.5` | Kwaipilot: KAT-Coder-Pro V2.5 | 262,144 | $0.888 | $3.552 | expanded_only |
| `liquid/lfm-2.5-2.6b:free` | LiquidAI: LFM2.5-2.6B (free) | 65,536 | $0 | $0 | expanded_only |
| `mancer/weaver` | Mancer: Weaver (alpha) | 8,000 | $0.48 | $0.9 | zdr |
| `meituan/longcat-2.0` | Meituan: LongCat 2.0 | 1,048,756 | $0.36 | $1.44 | expanded_only |
| `meta-llama/llama-3.1-70b-instruct` | Meta: Llama 3.1 70B Instruct | 131,072 | $0.48 | $0.48 | zdr |
| `meta-llama/llama-3.1-8b-instruct` | Meta: Llama 3.1 8B Instruct | 131,072 | $0.06 | $0.096 | zdr |
| `meta-llama/llama-3.2-1b-instruct` | Meta: Llama 3.2 1B Instruct | 60,000 | $0.0324 | $0.2412 | expanded_only |
| `meta-llama/llama-3.2-3b-instruct` | Meta: Llama 3.2 3B Instruct | 131,072 | $0.06 | $0.396 | zdr |
| `meta-llama/llama-3.3-70b-instruct` | Meta: Llama 3.3 70B Instruct | 131,072 | $0.12 | $0.384 | zdr |
| `meta-llama/llama-4-maverick` | Meta: Llama 4 Maverick | 1,048,576 | $0.24 | $0.8352 | zdr |
| `meta-llama/llama-4-scout` | Meta: Llama 4 Scout | 1,310,720 | $0.12 | $0.36 | zdr |
| `meta-llama/llama-guard-4-12b` | Meta: Llama Guard 4 12B | 163,840 | $0.216 | $0.216 | zdr |
| `meta/muse-glimmer-30b` | Meta: Muse Glimmer 30B | 131,072 | $0.36 | $1.32 | zdr |
| `meta/muse-glimmer-30b:batch` | Meta: Muse Glimmer 30B (batch) | 131,072 | $0.21 | $0.9 | expanded_only |
| `meta/muse-spark-1.1` | Meta: Muse Spark 1.1 | 1,048,576 | $1.5 | $5.1 | expanded_only |
| `meta/muse-spark-1.2` | Meta: Muse Spark 1.2 | 1,048,576 | $1.5 | $5.1 | expanded_only |
| `meta/muse-spark-1.2-contributor` | Meta: Muse Spark 1.2 Contributor | 1,048,576 | $0.12 | $0.24 | expanded_only |
| `meta/muse-spark-1.3` | Meta: Muse Spark 1.3 | 1,048,576 | $1.5 | $5.1 | expanded_only |
| `meta/muse-spark-1.3-contributor` | Meta: Muse Spark 1.3 Contributor | 1,048,576 | $0.12 | $0.24 | expanded_only |
| `microsoft/phi-4` | Microsoft: Phi 4 | 16,384 | $0.084 | $0.168 | zdr |
| `microsoft/wizardlm-2-8x22b` | WizardLM-2 8x22B | 65,535 | $0.744 | $0.744 | zdr |
| `minimax/minimax-01` | MiniMax: MiniMax-01 | 1,000,192 | $0.24 | $1.32 | expanded_only |
| `minimax/minimax-m1` | MiniMax: MiniMax M1 | 1,000,000 | $0.48 | $2.64 | zdr |
| `minimax/minimax-m2` | MiniMax: MiniMax M2 | 204,800 | $0.306 | $1.224 | zdr |
| `minimax/minimax-m2-her` | MiniMax: MiniMax M2-her | 65,536 | $0.36 | $1.44 | expanded_only |
| `minimax/minimax-m2.1` | MiniMax: MiniMax M2.1 | 204,800 | $0.36 | $1.44 | zdr |
| `minimax/minimax-m2.5` | MiniMax: MiniMax M2.5 | 204,800 | $0.324 | $1.296 | zdr |
| `minimax/minimax-m2.7` | MiniMax: MiniMax M2.7 | 204,800 | $0.36 | $1.44 | zdr |
| `minimax/minimax-m2.7:free` | MiniMax: MiniMax M2.7 (free) | 196,608 | $0 | $0 | expanded_only |
| `minimax/minimax-m3` | MiniMax: MiniMax M3 | 1,048,576 | $0.36 | $1.44 | zdr |
| `minimax/minimax-m3:batch` | MiniMax: MiniMax M3 (batch) | 524,288 | $0.36 | $1.44 | expanded_only |
| `minimax/minimax-m3:free` | MiniMax: MiniMax M3 (free) | 1,048,576 | $0 | $0 | expanded_only |
| `mistralai/codestral-2508` | Mistral: Codestral 2508 | 256,000 | $0.36 | $1.08 | zdr |
| `mistralai/devstral-2512` | Mistral: Devstral 2 2512 | 262,144 | $0.48 | $2.4 | zdr |
| `mistralai/ministral-14b-2512` | Mistral: Ministral 3 14B 2512 | 262,144 | $0.24 | $0.24 | zdr |
| `mistralai/ministral-3b-2512` | Mistral: Ministral 3 3B 2512 | 131,072 | $0.12 | $0.12 | zdr |
| `mistralai/ministral-8b` | Mistral: Ministral 8B | 128,000 | $0.132 | $0.132 | expanded_only |
| `mistralai/ministral-8b-2512` | Mistral: Ministral 3 8B 2512 | 262,144 | $0.18 | $0.18 | zdr |
| `mistralai/mistral-large` | Mistral Large | 128,000 | $2.4 | $7.2 | zdr |
| `mistralai/mistral-large-2407` | Mistral Large 2407 | 131,072 | $2.4 | $7.2 | zdr |
| `mistralai/mistral-large-2512` | Mistral: Mistral Large 3 2512 | 262,144 | $0.6 | $1.8 | zdr |
| `mistralai/mistral-medium-3` | Mistral: Mistral Medium 3 | 131,072 | $0.48 | $2.4 | zdr |
| `mistralai/mistral-medium-3-5` | Mistral: Mistral Medium 3.5 | 262,144 | $1.8 | $9 | zdr |
| `mistralai/mistral-medium-3-5:batch` | Mistral: Mistral Medium 3.5 (batch) | 262,144 | $0.9 | $4.5 | expanded_only |
| `mistralai/mistral-medium-3.1` | Mistral: Mistral Medium 3.1 | 131,072 | $0.48 | $2.4 | zdr |
| `mistralai/mistral-nemo` | Mistral: Mistral Nemo | 131,072 | $0.0228 | $0.036 | zdr |
| `mistralai/mistral-saba` | Mistral: Saba | 32,768 | $0.24 | $0.72 | zdr |
| `mistralai/mistral-small-24b-instruct-2501` | Mistral: Mistral Small 3 | 32,768 | $0.06 | $0.096 | zdr |
| `mistralai/mistral-small-2603` | Mistral: Mistral Small 4 | 262,144 | $0.18 | $0.72 | zdr |
| `mistralai/mistral-small-3.1-24b-instruct` | Mistral: Mistral Small 3.1 24B | 128,000 | $0.4212 | $0.666 | expanded_only |
| `mistralai/mistral-small-3.2-24b-instruct` | Mistral: Mistral Small 3.2 24B | 131,072 | $0.09 | $0.24 | zdr |
| `mistralai/mixtral-8x22b-instruct` | Mistral: Mixtral 8x22B Instruct | 65,536 | $2.4 | $7.2 | zdr |
| `mistralai/voxtral-small-24b-2507` | Mistral: Voxtral Small 24B 2507 | 32,768 | $0.12 | $0.36 | zdr |
| `moonshotai/kimi-k2` | MoonshotAI: Kimi K2 0711 | 131,072 | $0.684 | $2.76 | zdr |
| `moonshotai/kimi-k2-0905` | MoonshotAI: Kimi K2 0905 | 262,144 | $0.72 | $3 | zdr |
| `moonshotai/kimi-k2-thinking` | MoonshotAI: Kimi K2 Thinking | 262,144 | $0.72 | $3 | zdr |
| `moonshotai/kimi-k2.5` | MoonshotAI: Kimi K2.5 | 262,144 | $0.54 | $2.7 | zdr |
| `moonshotai/kimi-k2.6` | MoonshotAI: Kimi K2.6 | 262,144 | $1.14 | $4.8 | zdr |
| `moonshotai/kimi-k2.7-code` | MoonshotAI: Kimi K2.7 Code | 262,144 | $0.852 | $4.2 | zdr |
| `moonshotai/kimi-k2.7-code:batch` | MoonshotAI: Kimi K2.7 Code (batch) | 262,144 | $1.14 | $4.8 | expanded_only |
| `moonshotai/kimi-k3` | MoonshotAI: Kimi K3 | 1,048,576 | $3.6 | $18 | zdr |
| `moonshotai/kimi-k3:batch` | MoonshotAI: Kimi K3 (batch) | 1,048,576 | $3.6 | $18 | expanded_only |
| `morph/morph-v3-fast` | Morph: Morph V3 Fast | 81,920 | $0.96 | $1.44 | zdr |
| `morph/morph-v3-large` | Morph: Morph V3 Large | 262,144 | $1.08 | $2.28 | zdr |
| `nex-agi/nex-n2-mini` | Nex AGI: Nex-N2-Mini | 262,144 | $0.03 | $0.12 | expanded_only |
| `nex-agi/nex-n2-pro` | Nex AGI: Nex-N2-Pro | 262,144 | $0.3 | $1.2 | expanded_only |
| `nex-agi/nex-n2.5-mini:free` | Nex AGI: Nex-N2.5-Mini (free) | 262,144 | $0 | $0 | expanded_only |
| `nex-agi/nex-n2.5-pro:free` | Nex AGI: Nex-N2.5-Pro (free) | 262,144 | $0 | $0 | expanded_only |
| `nousresearch/hermes-3-llama-3.1-405b` | Nous: Hermes 3 405B Instruct | 131,072 | $1.2 | $1.2 | zdr |
| `nousresearch/hermes-3-llama-3.1-70b` | Nous: Hermes 3 70B Instruct | 131,072 | $0.84 | $0.84 | zdr |
| `nousresearch/hermes-4-405b` | Nous: Hermes 4 405B | 131,072 | $1.2 | $3.6 | zdr |
| `nousresearch/hermes-4-70b` | Nous: Hermes 4 70B | 131,072 | $0.156 | $0.48 | zdr |
| `nvidia/nemotron-3-nano-30b-a3b` | NVIDIA: Nemotron 3 Nano 30B A3B | 262,144 | $0.06 | $0.24 | zdr |
| `nvidia/nemotron-3-nano-30b-a3b:free` | NVIDIA: Nemotron 3 Nano 30B A3B (free) | 256,000 | $0 | $0 | expanded_only |
| `nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free` | NVIDIA: Nemotron 3 Nano Omni (free) | 256,000 | $0 | $0 | expanded_only |
| `nvidia/nemotron-3-super-120b-a12b` | NVIDIA: Nemotron 3 Super | 1,000,000 | $0.102 | $0.48 | zdr |
| `nvidia/nemotron-3-super-120b-a12b:free` | NVIDIA: Nemotron 3 Super (free) | 262,144 | $0 | $0 | expanded_only |
| `nvidia/nemotron-3-ultra-550b-a55b` | NVIDIA: Nemotron 3 Ultra | 262,144 | $0.75 | $3.75 | zdr |
| `nvidia/nemotron-3-ultra-550b-a55b:batch` | NVIDIA: Nemotron 3 Ultra (batch) | 512,288 | $0.72 | $4.32 | expanded_only |
| `nvidia/nemotron-3-ultra-550b-a55b:free` | NVIDIA: Nemotron 3 Ultra (free) | 1,000,000 | $0 | $0 | expanded_only |
| `nvidia/nemotron-3.5-content-safety` | NVIDIA: Nemotron 3.5 Content Safety | 131,072 | $0.24 | $0.24 | zdr |
